

Asian beach games (hereinafter ABG) begin today in Bali, Indonesia . ABG comprise a few sport disciplines that were played on sand or in a water. One sport is particular interesting to us- beach handball, of course.
Except beach handball, players from all parts of Asia will compete in other sport disciplines like Beach soccer, basketball, and volleyball;wrestling, beach kabaddi, pencak silat, sepaktakraw, bodybuilding, dragon race, jet-ski, marathon swimming, paragliding, sailing , surfing, triathlon, water polo, windsurfing and woodball.
ABG will begin after opening ceremony,which will be held in Garuda Wisnu Kencana in Nusadua. That this would be a great event for Indonesia says the fact that these are only the second games at the level of whole continent, which will be held in Indonesia.In 1962, Indonesia was the host of 4th Asian games before this competition.Opening ceremony proved that Indonesian government will support this kind of manifestation. Indonesian president Susilo Bambang Yudhoyono, president of Asian Olympic committee sheik Ahmad al-Fahad al-Sabah and former president of International Olympic committee Juan Antonio Samaranch attended to open ceremony.
In all sport disciplines together 340 players will be awarded with gold and silver medals, and 410 players will get bronze medal. 1634 players and over 900 official persons from 45 Asian countries will participate in this unique event. Indonesian government supported this manifestation with approximately 10 million dollars.
8 selections will participate in beach handball competition.
group A:
| Participant | Opponent | Date | Time | MatchID | |
| |
|
18/10/2008 | 10:00 | M01 | |
| |
|
19/10/2008 | 16:30 | M04 | |
| |
|
20/10/2008 | 10:00 | M05 | |
| |
|
20/10/2008 | 16:30 | M07 | |
| |
|
21/10/2008 | 15:30 | M08 | |
| |
|
22/10/2008 | 14:30 | M11 |
group B:
| Participant | Opponent | Date | Time | MatchID | |
| |
|
19/10/2008 | 12:00 | M02 | |
| |
|
19/10/2008 | 14:30 | M03 | |
| |
|
20/10/2008 | 14:30 | M06 | |
| |
|
21/10/2008 | 16:30 | M09 | |
| |
|
22/10/2008 | 10:00 | M10 | |
| |
|
22/10/2008 | 16:30 | M12 |
As for women beach handball competition concern, following selections will compete for the title:
First group
| Participant | Opponent | Date | Time | MatchID | |
| |
|
19/10/2008 | 09:00 | W03 | |
| |
|
19/10/2008 | 11:00 | W05 | |
| |
|
20/10/2008 | 09:00 | W07 | |
| |
|
21/10/2008 | 09:00 | W10 | |
| |
|
22/10/2008 | 09:00 | W13 | |
| |
|
22/10/2008 | 11:00 | W14 |
Second group
| Participant | Opponent | Date | Time | MatchID | |
| |
|
18/10/2008 | 09:00 | W01 | |
| |
|
18/10/2008 | 11:00 | W02 | |
| |
|
19/10/2008 | 10:00 | W04 | |
| |
|
19/10/2008 | 15:30 | W06 | |
| |
|
20/10/2008 | 11:00 | W08 | |
| |
|
20/10/2008 | 15:30 | W09 | |
| |
|
21/10/2008 | 10:00 | W11 | |
| |
|
21/10/2008 | 14:30 | W12 | |
| |
|
22/10/2008 | 12:00 | W15 | |
| |
|
22/10/2008 | 15:30 | W16 |
All information about players and officials can be seen on THIS web page. Academic beach handball club Detono Zagreb will try to follow all interesting events linked to beach handball.
| Comments |
|
